<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potomac Research</title>
	<atom:link href="http://potomacresearch.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://potomacresearch.com/site</link>
	<description>Connecting Washington and Wall Street</description>
	<lastBuildDate>Wed, 01 May 2013 19:41:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Contrarian Take on the GOP &#8211; Declare Victory</title>
		<link>http://potomacresearch.com/site/2013/02/a-contrarian-take-on-the-gop-declare-victory/</link>
		<comments>http://potomacresearch.com/site/2013/02/a-contrarian-take-on-the-gop-declare-victory/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:08:31 +0000</pubDate>
		<dc:creator>Tim Epple</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://potomacresearch.com/2013/?p=249</guid>
		<description><![CDATA[OVERVIEW:  After absorbing repeated blows in an exceptionally partisan inaugural address, Republicans seem stymied by low approval ratings and internal divisions.  In fact, their agenda has prevailed on several fronts, as we detail in this morning&#8217;s Bullets.  On three key issues, the Republicans should declare victory. See the full story here.]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://reports.potomacresearch.com/PRG/Valliere012213.pdf"><img class="alignright  wp-image-285" style="border: 1px solid black;" alt="Analysis Thumb" src="http://potomacresearch.com/site/wp-content/uploads/2013/02/Analysis-Thumb1-150x150.png" width="90" height="90" /></a>OVERVIEW:  </b>After absorbing repeated blows in an exceptionally partisan inaugural address, Republicans seem stymied by low approval ratings and internal divisions.  <i>In fact, their agenda has prevailed on several fronts,</i> as we detail in this morning&#8217;s Bullets.  On three key issues, the Republicans should declare victory. See the full story <a href="http://reports.potomacresearch.com/PRG/Valliere012213.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacresearch.com/site/2013/02/a-contrarian-take-on-the-gop-declare-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Coyle, Managing Director, Institutional Sales</title>
		<link>http://potomacresearch.com/site/2013/01/richard-coyle-managing-director-institutional-sales/</link>
		<comments>http://potomacresearch.com/site/2013/01/richard-coyle-managing-director-institutional-sales/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:18:49 +0000</pubDate>
		<dc:creator>Tim Epple</dc:creator>
				<category><![CDATA[sales bio]]></category>

		<guid isPermaLink="false">http://potomacresearch.com/2013/?p=127</guid>
		<description><![CDATA[rcoyle@potomacresearch.com  Rich has more than 20 years experience as an institutional sales professional, focusing over the past ten years exclusively on Washington policy research. Prior to joining Potomac Research Group, he was a Senior Vice President at Stanford Washington Research Group and a Managing Director at Schwab Washington Research Group. Rich spent the early part [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://potomacresearch.com/site/wp-content/uploads/2013/01/IWP1660_049-M.jpg"><img class="size-medium wp-image-83 alignright" alt="IWP1660_049-M" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/IWP1660_049-M-200x300.jpg" width="200" height="300" /></a></p>
<p><a href="mailto: rcoyle@potomacresearch.com">rcoyle@potomacresearch.com</a> <a href="http://www.linkedin.com/company/potomac-research-group"><img class="alignnone size-full wp-image-39" alt="linked_in" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/linked_in.jpg" width="15" height="14" /></a></p>
<p>Rich has more than 20 years experience as an institutional sales professional, focusing over the past ten years exclusively on Washington policy research. Prior to joining Potomac Research Group, he was a Senior Vice President at Stanford Washington Research Group and a Managing Director at Schwab Washington Research Group. Rich spent the early part of his career in fixed income sales at JP Morgan Securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacresearch.com/site/2013/01/richard-coyle-managing-director-institutional-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Ellis, Controller</title>
		<link>http://potomacresearch.com/site/2013/01/justin-ellis-controller/</link>
		<comments>http://potomacresearch.com/site/2013/01/justin-ellis-controller/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:23:42 +0000</pubDate>
		<dc:creator>Tim Epple</dc:creator>
				<category><![CDATA[operations bio]]></category>

		<guid isPermaLink="false">http://potomacresearch.com/2013/?p=187</guid>
		<description><![CDATA[jellis@potomacresearch.com  Justin Ellis joined Potomac Research Group in September 2011 as the company’s Controller.  Justin manages Potomac Research Group’s accounting and back office operations, responsible for the accuracy of the company’s financial statements. Previously, Justin worked as a Senior Associate for Deloitte’s Financial Advisory Services LLP., where he took part in a multi-national Foreign Corrupt [...]]]></description>
				<content:encoded><![CDATA[<p><a href="mailto: jellis@potomacresearch.com">jellis@potomacresearch.com</a> <a href="http://www.linkedin.com/profile/view?id=36894844"><img class="alignnone size-full wp-image-39" alt="linked_in" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/linked_in.jpg" width="15" height="14" /></a></p>
<p><a style="color: #0f3647; line-height: 24px;" href="http://potomacresearch.com/site/wp-content/uploads/2013/01/IWP1660_060-M.jpg"><img class="size-medium wp-image-85 alignright" alt="IWP1660_060-M" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/IWP1660_060-M-200x300.jpg" width="200" height="300" /></a></p>
<p>Justin Ellis joined Potomac Research Group in September 2011 as the company’s Controller.  Justin manages Potomac Research Group’s accounting and back office operations, responsible for the accuracy of the company’s financial statements.</p>
<p>Previously, Justin worked as a Senior Associate for Deloitte’s Financial Advisory Services LLP., where he took part in a multi-national Foreign Corrupt Practices Act investigation of a publicly held company.   Prior to Deloitte, Justin began his career providing audit and advisory services to many of the area’s premier businesses at CohnReznick, in Bethesda, MD.</p>
<p>A Certified Public Accountant, Justin received his Bachelor of Science in Accounting from Elon University, and currently serves on the Board of Advisors for RaiseDC.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacresearch.com/site/2013/01/justin-ellis-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lt. Gen. Emerson “Emo” Gardner &#8211; USMC (ret.), Senior Defense Advisor</title>
		<link>http://potomacresearch.com/site/2013/01/emo-gardner/</link>
		<comments>http://potomacresearch.com/site/2013/01/emo-gardner/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 23:45:52 +0000</pubDate>
		<dc:creator>Tim Epple</dc:creator>
				<category><![CDATA[analyst bio]]></category>

		<guid isPermaLink="false">http://potomacresearch.com/2013/?p=72</guid>
		<description><![CDATA[egardner@potomacresearch.com  General Gardner specializes in defense and aerospace markets. He completed 37 years of distinguished service as a Marine officer in 2010, most recently in the Office of Secretary of Defense as Principal Deputy Director for Cost Assessment and Program Evaluation. In this role he led independent evaluations of all major defense programs and was responsible for [...]]]></description>
				<content:encoded><![CDATA[<p><a style="color: #0f3647; line-height: 24px;" href="http://potomacresearch.com/site/wp-content/uploads/2013/01/IWP1660_014-M.jpg"><img class="size-medium wp-image-73 alignright" alt="IWP1660_014-M" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/IWP1660_014-M-200x300.jpg" width="200" height="300" /></a></p>
<p><a href="mailto: egardner@potomacresearch.com ">egardner@potomacresearch.com</a> <a href="http://www.linkedin.com/profile/view?id=107829287"><img class="alignnone size-full wp-image-39" alt="linked_in" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/linked_in.jpg" width="15" height="14" /></a></p>
<p>General Gardner specializes in defense and aerospace markets. He completed 37 years of distinguished service as a Marine officer in 2010, most recently in the Office of Secretary of Defense as Principal Deputy Director for Cost Assessment and Program Evaluation. In this role he led independent evaluations of all major defense programs and was responsible for the development of DoD’s $3 Trillion, six year Future Year Defense Plan. From 2005 to 2007, General Gardner was the Deputy Commandant of the Marine Corps for Programs and Resources where he was directly responsible for the integration and execution of all aspects of the Corps’ $33 Billion annual budget. His operational career highlights included tours as a Presidential Command Pilot in HMX-1, tours in Europe and Japan, and command at the squadron and Marine Expeditionary Unit levels in combat and expeditionary operations. As a flag officer, he managed military operations in Afghanistan and the Pacific theater. General Gardner is a cum laude graduate of Duke University. As a George Olmsted Scholar he did two years of graduate work in Göttingen, Germany. He is a graduate of the Norwegian Defense College and the National Security Seminar at the Maxwell School of International Relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacresearch.com/site/2013/01/emo-gardner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erin O&#8217;Connor, Manager of Operations and Administration</title>
		<link>http://potomacresearch.com/site/2013/01/erin-oconnor-manager-of-operations-and-administration/</link>
		<comments>http://potomacresearch.com/site/2013/01/erin-oconnor-manager-of-operations-and-administration/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:24:15 +0000</pubDate>
		<dc:creator>Tim Epple</dc:creator>
				<category><![CDATA[operations bio]]></category>

		<guid isPermaLink="false">http://potomacresearch.com/2013/?p=188</guid>
		<description><![CDATA[eoconnor@potomacresearch.com  As Manager of Operations and Administration, Erin works to ensure smooth day-to-day operations and oversees numerous aspects of the firm including human resources, information technology, and special events. Previously, Erin served as the Executive Assistant to the President of National Journal Group.  She began her career at the White House, where she held various [...]]]></description>
				<content:encoded><![CDATA[<p><a href="mailto: eoconnor@potomacresearch.com">eoconnor@potomacresearch.com</a> <a href="linkedin.com/profile/view?id=150260490"><img class="alignnone size-full wp-image-39" alt="linked_in" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/linked_in.jpg" width="15" height="14" /></a></p>
<p><img class="size-medium wp-image-82 alignright" alt="IWP1660_042a-M" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/IWP1660_042a-M-200x300.jpg" width="200" height="300" /></p>
<p>As Manager of Operations and Administration, Erin works to ensure smooth day-to-day operations and oversees numerous aspects of the firm including human resources, information technology, and special events.</p>
<p>Previously, Erin served as the Executive Assistant to the President of National Journal Group.  She began her career at the White House, where she held various positions in the First Lady’s Office including Executive Assistant to Mrs. Laura Bush’s Chief of Staff.  Erin earned her Bachelor’s Degree in Government, cum laude, from Georgetown University.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacresearch.com/site/2013/01/erin-oconnor-manager-of-operations-and-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Emerton, Managing Director, Institutional Sales</title>
		<link>http://potomacresearch.com/site/2013/01/nate-emerton-managing-director-institutional-sales/</link>
		<comments>http://potomacresearch.com/site/2013/01/nate-emerton-managing-director-institutional-sales/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:22:56 +0000</pubDate>
		<dc:creator>Tim Epple</dc:creator>
				<category><![CDATA[sales bio]]></category>

		<guid isPermaLink="false">http://potomacresearch.com/2013/?p=185</guid>
		<description><![CDATA[nemerton@potomacresearch.com  Nate joins Potomac Research with eleven years of experience in institutional research sales.  Prior to joining Potomac, Nate was Director of Northeast Sales at Ned Davis Research.  Previously, he worked at ThinkEquity Partners as a Managing Director of equity sales in Boston.  He has a B.S. in finance from Drake University.]]></description>
				<content:encoded><![CDATA[<p><a href="mailto: nemerton@potomacresearch.com">nemerton@potomacresearch.com</a> <a href="http://www.linkedin.com/profile/view?id=14010466"><img class="alignnone size-full wp-image-39" alt="linked_in" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/linked_in.jpg" width="15" height="14" /></a></p>
<p><a href="http://potomacresearch.com/site/wp-content/uploads/2013/01/236c627.jpg"><img class="size-full wp-image-230 alignright" alt="236c627" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/236c627.jpg" width="163" height="163" /></a>Nate joins Potomac Research with eleven years of experience in institutional research sales.  Prior to joining Potomac, Nate was Director of Northeast Sales at Ned Davis Research.  Previously, he worked at ThinkEquity Partners as a Managing Director of equity sales in Boston.  He has a B.S. in finance from Drake University.</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacresearch.com/site/2013/01/nate-emerton-managing-director-institutional-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise &#8211; the Deficit is Falling!</title>
		<link>http://potomacresearch.com/site/2013/01/surprise-the-deficit-is-falling/</link>
		<comments>http://potomacresearch.com/site/2013/01/surprise-the-deficit-is-falling/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:52:58 +0000</pubDate>
		<dc:creator>Tim Epple</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Policy]]></category>

		<guid isPermaLink="false">http://potomacresearch.com/2013/?p=259</guid>
		<description><![CDATA[OVERVIEW:  We reveal the shocking truth, that while the American public and Cassandra commentators are convinced that the federal budget deficit is surging, the exact opposite is occurring. For the markets, we&#8217;ll have spending restraint, no new taxes, moderate GDP growth, and by spring a sense of predictability on fiscal policy. See the full story here.]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://reports.potomacresearch.com/PRG/Valliere011113.pdf"><img class="alignright  wp-image-285" style="border: 1px solid black;" alt="Analysis Thumb" src="http://potomacresearch.com/site/wp-content/uploads/2013/02/Analysis-Thumb1-150x150.png" width="90" height="90" /></a>OVERVIEW:  </b>We reveal the shocking truth, that while the American public and Cassandra commentators are convinced that the federal budget deficit is surging, <i>the exact opposite is occurring.</i> For the markets, we&#8217;ll have spending restraint, no new taxes, moderate GDP growth, and by spring a sense of predictability on fiscal policy. See the full story <a href="http://reports.potomacresearch.com/PRG/Valliere011113.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacresearch.com/site/2013/01/surprise-the-deficit-is-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzanne Clark, Chief Executive Officer</title>
		<link>http://potomacresearch.com/site/2013/01/suzanne-clark-chief-executive-officer/</link>
		<comments>http://potomacresearch.com/site/2013/01/suzanne-clark-chief-executive-officer/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:40:47 +0000</pubDate>
		<dc:creator>Tim Epple</dc:creator>
				<category><![CDATA[leadership bio]]></category>

		<guid isPermaLink="false">http://potomacresearch.com/2013/?p=59</guid>
		<description><![CDATA[sclark@potomacresearch.com  Suzanne Clark is the Chief Executive Officer of Potomac Research Group. Clark established PRG in 2008 as part of David Bradley’s Atlantic Media Company, served as its only President while heading the National Journal, and acquired the company in early 2010. Previously, Clark served as President of the National Journal Group, Washington’s premier provider [...]]]></description>
				<content:encoded><![CDATA[<p><a href="mailto: sclark@potomacresearch.com">sclark@potomacresearch.com</a> <a href="http://www.linkedin.com/company/potomac-research-group"><img class="alignnone size-full wp-image-39" alt="linked_in" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/linked_in.jpg" width="15" height="14" /></a></p>
<p><a href="http://potomacresearch.com/site/wp-content/uploads/2013/01/SPC-Headshot.png"><img class="size-medium wp-image-173 alignright" alt="SPC Headshot" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/SPC-Headshot-239x300.png" width="239" height="300" /></a></p>
<p>Suzanne Clark is the Chief Executive Officer of Potomac Research Group. Clark established PRG in 2008 as part of David Bradley’s Atlantic Media Company, served as its only President while heading the National Journal, and acquired the company in early 2010. Previously, Clark served as President of the National Journal Group, Washington’s premier provider of information, news and analysis for the political and policy communities, publishing <i>National Journal, CongressDaily, The Hotline, Global Security Newswire </i>and<i> The Almanac of American Politics. </i></p>
<p>Before joining NJG, Clark was Chief Operating Officer and Executive Vice President of the US Chamber of Commerce, overseeing its day-to-day operations, and directing its Management Committee and its Communications and Federation Relations departments. Clark spent nine years at the Chamber, during which she also served as Managing Director of its public policy think tank, the National Chamber Foundation, and as President of the Business Civic Leadership Center, a governance and educational resource to the business community.</p>
<p>Recently described by <i>Washingtonian</i> magazine as one of the “100 Most Powerful Women in Washington,” Clark brings her energies to a number of civic activities, sitting on the board of So Others Might Eat (SOME) and on the public relations and marketing committee of Wolf Trap, the only national park dedicated to the performing arts. Clark also serves as the President of the Washington, DC Women’s Forum. Clark earned her BA, <i>magna cum laude</i>, in liberal studies, and her MBA from Georgetown University. She lives in Virginia, with her husband and their daughter.</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacresearch.com/site/2013/01/suzanne-clark-chief-executive-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Leppla, Managing Director, Institutional Sales</title>
		<link>http://potomacresearch.com/site/2013/01/chris-leppla-managing-director-institutional-sales/</link>
		<comments>http://potomacresearch.com/site/2013/01/chris-leppla-managing-director-institutional-sales/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:21:24 +0000</pubDate>
		<dc:creator>Tim Epple</dc:creator>
				<category><![CDATA[sales bio]]></category>

		<guid isPermaLink="false">http://potomacresearch.com/2013/?p=130</guid>
		<description><![CDATA[cleppla@potomacresearch.com  Chris has over 18 years experience as an institutional sales professional, focusing on Washington policy research for the past eight.  He previously worked at Guggenheim, MF Global, Concept Capital, Stanford Washington Research Group, Blaylock &#38; Partners, Lehman Brothers, and Gerard Klauer Mattison &#38;Co.  Chris received his MBA from Columbia University and earned his BS in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://potomacresearch.com/site/wp-content/uploads/2013/01/IWP1660_011-M.jpg"><img class="size-medium wp-image-77 alignright" alt="IWP1660_011-M" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/IWP1660_011-M-200x300.jpg" width="200" height="300" /></a></p>
<p><a href="mailto: cleppla@potomacresearch.com">cleppla@potomacresearch.com</a> <a href="http://www.linkedin.com/profile/view?id=150062470"><img class="alignnone size-full wp-image-39" alt="linked_in" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/linked_in.jpg" width="15" height="14" /></a></p>
<p>Chris has over 18 years experience as an institutional sales professional, focusing on Washington policy research for the past eight.  He previously worked at Guggenheim, MF Global, Concept Capital, Stanford Washington Research Group, Blaylock &amp; Partners, Lehman Brothers, and Gerard Klauer Mattison &amp;Co.  Chris received his MBA from Columbia University and earned his BS in Agricultural Economics from the University of California, Davis.</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacresearch.com/site/2013/01/chris-leppla-managing-director-institutional-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Sanders, Executive Director and Head of Sales</title>
		<link>http://potomacresearch.com/site/2013/01/mike-sanders-executive-director-and-head-of-sales/</link>
		<comments>http://potomacresearch.com/site/2013/01/mike-sanders-executive-director-and-head-of-sales/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:17:37 +0000</pubDate>
		<dc:creator>Tim Epple</dc:creator>
				<category><![CDATA[leadership bio]]></category>

		<guid isPermaLink="false">http://potomacresearch.com/2013/?p=124</guid>
		<description><![CDATA[msanders@potomacresearch.com  Mike&#8217;s extensive career in the financial services industry includes 23 years at Goldman Sachs, where, as a Partner, his roles included co-head of US Institutional Research Sales and founder of the Hudson Street Research initiative in 2006.  In 2009, Mike became the Executive Director of Ned Davis Research and the CEO of its affiliated [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://potomacresearch.com/site/wp-content/uploads/2013/01/USC1009186_022-M.jpg"><img class="size-medium wp-image-89 alignright" alt="USC1009186_022-M" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/USC1009186_022-M-200x300.jpg" width="200" height="300" /></a></p>
<p><a href="mailto: msanders@potomacresearch.com">msanders@potomacresearch.com</a> <a href="http://www.linkedin.com/profile/view?id=43863953"><img class="alignnone size-full wp-image-39" alt="linked_in" src="http://potomacresearch.com/site/wp-content/uploads/2013/01/linked_in.jpg" width="15" height="14" /></a></p>
<p>Mike&#8217;s extensive career in the financial services industry includes 23 years at Goldman Sachs, where, as a Partner, his roles included co-head of US Institutional Research Sales and founder of the Hudson Street Research initiative in 2006.  In 2009, Mike became the Executive Director of Ned Davis Research and the CEO of its affiliated broker/dealer Davis, Mendel and Regenstein.</p>
<p>Mike lives with his wife Natalie in Weston, Massachusetts.  They have four children ranging in age from twenty-eight to eighteen.  Mike currently serves as an Advisory Council member to the McCombs School of Business at the University of Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacresearch.com/site/2013/01/mike-sanders-executive-director-and-head-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
